Access Specifications
Part # | Dimensions | Description | Weight | |
---|---|---|---|---|
ACCESS GATES | SAG | Access Gate | 23.90 lb | |
ACCESS GATES | SAG-1 | 3' to 5' | Adjustable Access Gate | 27.85 lb |
ACCESS LADDERS | S903 | 2' x 3' | Steel Access Ladder | 14.75 lb |
ACCESS LADDERS | S901 | 2' x 6' | Steel Access Ladder | 28.15 lb |
ACCESS LADDERS | S902 | 2' x 9' | Steel Access Ladder | 41.50 lb |
ACCESS LADDERS | S908 | 3' x 16" | Access Ladder | 9.30 lb |
ACCESS LADDERS | S906 | 6' x 16" | Access Ladder | 16.35 lb |
ACCESS LADDERS | S905 | Access Ladder Bracket | 5.50 lb | |
ACCESS STAIRS | S995 | 5' | Section Access Stairs (8 rungs) | 280.00 lb |
ACCESS STAIRS | S993 | 6'8" | Section Access Stairs (9 rungs) | 308.00 lb |
ACCESS STAIRS | S996 | 5' | Hand Rails for Access Stairs | 34.00 lb |
ACCESS STAIRS | S995.5 | 6'8" | Hand Rails for Access Stairs | 46.30 lb |
ACCESS STAIRS | S991 | 9.5" x 36" | Galvanized Grip Strut Stair Tread (small holes) | 14.90 lb |
weights may vary by 5%