Pins and Locks Specifications
Part # | Dimensions | Description | Weight | |
---|---|---|---|---|
COUPLING PINS | S402 | 1 7/16" OD | Coupling Pin (1" collar) | 1.25 lb |
COUPLING PINS | S399 | 1 5/16" OD | Coupling Pin (no collar) | 0.54 lb |
COUPLING PINS | S400 | 1 5/16" OD | Coupling Pin (1/8" collar) | 0.58 lb |
COUPLING PINS | S402.5 | 1 3/8" OD | Coupling Pin (1" collar) | 0.65 lb |
CLIPS AND PINS | S418 | Spring Retainer Clip | 0.04 lb | |
CLIPS AND PINS | S403.5 | Rivet for Snap-On Flags | 0.01 lb | |
CLIPS AND PINS | S403L | large | Snap-On Flag w/Pin (for rails) | 0.35 lb |
CLIPS AND PINS | S403S | small | Snap-On Flag w/Pin (for braces) | 0.29 lb |
CLIPS AND PINS | S405 | Roll Lock Pin | 0.04 lb | |
CLIPS AND PINS | S412 | Snap Pin | 0.15 lb | |
CLIPS AND PINS | S406 | Gravity Lock Pin | 0.22 lb | |
CLIPS AND PINS | S413 | Toggle Pin | 0.20 lb | |
LOCKS | S419 | Flip Lock Pins (box of 100) | 14.32 lb | |
LOCKS | S415 | Drop Lock Pins (box of 100) | 12.35 lb | |
LOCKS | S414 | Snap-On Rivets (box of 100) | 12.12 lb |
weights may vary by 5%